ABOUT US | CAMPING | CABINS | RULES | RATES | LOCATION | ACTIVITIES | EVENTS | PHOTO GALLERY | NEWS
*Credit card is required to reserve.
water close by
| Season | $900.00* / $850.00 |
| Monthly (4 Weeklys) | $588.00* / $546.00 |
| Weekly | $168.00* / $156.00 |
| Nightly | $28.00* / $26.00 |
Prices do not include taxes or environmental fees.
* Rates for Prime sites - Sites below the black line are our prime sites. A Prime site gives you direct access to the beach.
One service ( electricity , water close by )
| Season | $1050.00* / $950.00 |
| Monthly (4 Weeklys) | $651.00* / $588.00 |
| Weekly | $186.00 */ $168.00 |
| Nightly | $31.00* / $28.00 |
Prices do not include taxes or environmental fees.
* Rates for Prime sites - Sites below the black line are our prime sites. A Prime site gives you direct access to the beach.
water - electricity - sewage
| Season | $1300.00* / $1200.00 |
| Monthly (4 Weeklys) | $714.00* / $672.00 |
| Weekly | $204.00* / $192.00 |
| Nightly | $34.00* / $32.00 |
Prices do not include taxes or environmental fees.
* Rates for Prime sites - Sites below the black line are our prime sites. A Prime site gives you direct access to the beach.
Two services ( electricity and water on the campsite )
| Season | $1150.00* / $1050.00 |
| Monthly (4 Weeklys) | $672.00* / $630.00 |
| Weekly | $192.00* / $180.00 |
| Nightly | $32.00* / $30.00 |
Prices do not include taxes or environmental fees.
* Rates for Prime sites - Sites below the black line are our prime sites. A Prime site gives you direct access to the beach.
Semi- service ( water close by)
| Season | $900.00* / $850.00 |
| Monthly (4 Weeklys) | $588.00* / $546.00 |
| Weekly | $168.00* / $156.00 |
| Nightly | $28.00* / $26.00 |
Prices do not include taxes or environmental fees.
* Rates for Prime sites - Sites below the black line are our prime sites. A Prime site gives you direct access to the beach.
Two services ( electricity and water on the campsite )
| Season | $1150.00* / $1050.00 |
| Monthly (4 Weeklys) | $672.00* / $630.00 |
| Weekly | $192.00* / $180.00 |
| Nightly | $32.00* / $30.00 |
Prices do not include taxes or environmental fees.
* Rates for Prime sites - Sites below the black line are our prime sites. A Prime site gives you direct access to the beach.
| Moore Lake | $100.00 |
| Serpent Lake | $75.00 |
Fully Equipped kitchen, Strickly non-smoking, Linens are not included. Cabins can accommodate up to 4 people (2 person(s)/ Night)
| 2 person(s) | $120.00 |
| Family (4 person(s)) | $150.00 |
| Addition persons per Nightly | $10.00 |
2 Night minimum stay. Long Weekends and holiday's: 3 Night minimum stay
| 2 person(s) | $590.00 |
| Family (4 person(s)) | $680.00 |
| Addition persons per Nightly | $10.00 |
| Season | $150.00 |
| Monthly | $90.00 |
| Weeklyly | $21.00 |
| Nightlyly | $3.00 |
| Season | $50.00 |
| Monthly | $30.00 |
| Weeklyly | $14.00 |
| Nightlyly | $2.00 |
| 1 Hour | $10.00 |
| 3 Hours | $25.00 |
| 6 Hours | $40.00 |
| 1 Hour | $15.00 |
| 3 Hours | $30.00 |
| 6 Hours | $55.00 |
| One bundle | $7.00 |
| 1/2 cord | $40.00 |
| One cord | $75.00 |
| Ice | $2.75 |
| Prices include taxes |
| Per person per day | $5.00 |
| Per vehicle max. 4 people per day | $10.00 |
| Per person overNightly | $10.00 |
| Children under 5 years | Free |
| Family pass (max 15 days) | $60.00 |